Trade Optima | Momentum | Options Insight | Combo | |
Price |
||||
Key Feature |
Focus on optimizing your investment returns by Read More |
Focus on optimizing your investment returns by targeting Read More |
Focus on trading opportunities in options that are highly liquid Read More |
Focused on crafting a unique blend of trade opportunities, Read More |
Frequency of Recomendations | 25-30 in a year | 12-15 per month | 2-3 per day | As per Momentum and OptionsInsight |
Research Reports | Detailed Research Reports | Summary Research Reports | Summary Research Reports | Summary Research Reports |
Target Range | Based on trailing stop loss | Yes | Yes | Yes |
Buying Range | Yes | Yes | Yes | Yes |
Exit Range/Stop Loss | Based on trailing stop loss | Yes | Yes | Yes |
Earning Updates | Yes | Monthly Updates | Daily Updates | - |
Support | Message and Email | Telephonic | Telephonic | Telephonic |
Stock / Market Alerts | - | Yes | Yes | Yes |
Weekly Live Chats | - | Yes | Yes | Yes |
Subscribe Now | Subscribe Now | Subscribe Now | Subscribe Now |
"Note:- Mentioned Service charges are exclusive GST"